Criteria | CMA USA | ACCA |
---|---|---|
Focus | Management accounting and financial management. | Broad focus on accounting, auditing, tax, and law. |
Content | financial planning, budgeting, decision support, performance, financial management and analytics | Financial accounting, auditing, tax, law, financial management. |
Exam Structure | 2 parts: financial reporting, decision-making. | 13 papers across 3 levels: Applied Knowledge, Applied Skills, Strategic Professional. |
Duration | 1–1.5 years if completed in the first attempt. | 3–4 years, depending on exemptions and exam pace. |
Global Recognition | Recognized in USA, Middle East, and MNCs globally. | Recognized in 180+ countries, strong IFRS recognition. |
Prerequisites | +2 or bachelors degree for attending the exam, and 2 years experience and degree certificate is for certification. | 10+2 or equivalent. Exemptions for graduates and professionals with relevant qualifications. |
Career Path | Management accounting, financial analysis, corporate finance. | Auditor, accountant, tax consultant, and financial manager. |
Cost | $1,500 to $2,500 (including study materials, membership, exams). | $2,000 to $3,000 (varies by country; includes tuition, exams). |
Targeted Roles | MNC’s, accounting, auditing and corporates | Accounting firms, public practice, audit, corporate finance. |
Key Markets | USA, Middle East, multinational corporations. | Global, including Europe, Asia, Africa, and the Middle East. |
Give Us A Call
Send Us A Mail
Corporate Office
4th Floor, Metropolis Building
Palarivattom, Kochi, Kerala -682 025
Quick Links
News Letter
GET THE DROP!
Sign up to our email newsletter for limited edition offers, new course announcements, and more special surprises!
Logic School of Management © 2023. All rights reserved.